Average information

Cubage:12 X 8 X 10
Weight :480g
Packing:inner box with plastic bag inside,50pcs per standard high-duty carton

 

E-mail:sale@meitone.com
MSN:haite_mt@hotmail.com

NO. ITEM PIN
1 1262.5004 12.48.910
2 1292.8001 12.8910 *
3 30161 12.456
4 44754 12345.68910
5 261753 128.3456910
6 4411-10-22 127.3456
7 2430871 1234.567
8 2433671 1234.567
9 2435288 124.68.910
10 2436287 1234.56810
11 2436511 12310.4569
12 2436587 1239.4567
13 2436604 12.610.89
14 2436848 12.456 *
15 2436952 1256.3489
16 2437003 12.45.910 *
17 2437021 13.456 *
18 2437192 12.3456  *
19 2437341 1234.567
20 2437435 12.45.678
21 2437466 12.456
22 3427423 156.389 *
23 8000371 12389.45
24 47015649 12.56789
25 47105029 12.6710  *
26 47105237 12.4567910
27 47105325 12.4567910
28 47105637 12.456910
29 47105644 12.39.456
30 47105647 12.3456.910
31 47105648 12.34567.910
32 47105650 12.45678  *
33 47105664 12.34.5689
34 47105675 12.34.5679
35 47105679 12.345.6789
36 47105687 123.4510
37 47105689 124.39.567
38 47105690 1248.3567
39 47105697 12.7910  *
40 47105698 128.3456  *
41 47105701 23.4510
42 47105704 23.45.789 *
43 47105709 12.6710 *
44 47105712 13.29.458 *
45 47105717 12.6710 *
46 47105718 23.45.789
47 47105721 23.45.89
48 47105722 12.45.89
49 47105724 13.458 *
50 47105731 12.6710 *
51 8371 1289.456
52 80001701 12389.45610
53 80002691 123.46.58910
54 80003211 123.46.58910
55 80005431 12389.45610  *
56 80005651 1389.45610  *
57 80007181 12389.45610  *
58 80010571 23.45610.89
59 80016781 126.34.5710  *
60 82801586 12.56 *
61 238511100 12.5710 *
62 2385208800 12.38910 *
63 6133069040 12345.68910
64 6133609040 126.34.5710 *
65 7050314610 1245.7910
66 0001-04A 12.57910  *
67 0170499L 12.56  *
68 072-302-0440 12510.4689
69 072-302-1400 12510.4689
70 109-273-001 18.23.910
71 111-42986-00078 125.38910 *
72 1-439-1096-11 123.578
73 1-439-535-12  12.5679  *
74 1-453-140-12 12.78
75 1-453-151-11 12.45 *
76 1-453-165-11 12.57
77 1-453-168-21 12.456
78 1-453-198-11 12.567.89
79 1-453-215-21 12.56.789 *
80 1-453-231-11 12.56.789
81 1501-0256-004 12.48695
82 1501-0261-110 13.456910
83 154-156D 12.34567.910
84 154-170A 12.456 *
85 154-195G 1234.567
86 154-195K 12.34567.910
87 154-195M 1234.567910
88 154-195Q 1234.567
89 154-218B 1234.567
90 154-218C 123456.789
91 154-218D 12.4567
92 154-235F 12.48  *
93 154-235J 12.3456.8910 *
94 154-235K 12.3456.8910 *
95 154-238A 12.310.459
96 154-238C 12.310.459
97 154-311B 125.4689
98 154-311D 123.56810
99 154-311F 12.35.46710
100 154-382A 12.34567
101 154-382B 13458.6910
102 154-382B 12.3467.5810
103 154-382D 12.4567
104 154-382F 123456.789
105 154-386 123.56810
106 154-388A 12.4679
107 154-388B 12.3456.89
108 154-388F 125.4689
109 154-388G 12.34.89
110 154-388K 135.8910
111 154-388T 125.4689
112 155FM-59001 1210.467
113 157-0167 12.34.56789
114 15-E015-0391 124.3510.689
115 15-F000-0374 124.36.89
116 1601-0014-00 135.8910
117 1601-0061-00 135.8910
118 1601-0129-01 12356.479
119 1601-0165-00  1239.457  *
120 19.70006.001 1345.68910
121 19.70010.001 124335689
122 19.70013.001 125.34.89
123 19.70016.001 123456.8910
124 19.70017.001 12345.8910
125 19.70018.001 1256.349
126 19.70021.001 14.23568 *
127 19.70026.001 156.3910
128 19.70026.011 156.389
129 19.70026.031 156.389
130 19.70030.001 1256.34910
131 19.70033.001 12.456 *
132 19.70035.001 1256.349
133 19.70035.011 1256.349
134 19.70035.A11 1256.349
135 19.70038.A01 156.389
136 19.70038.A11 156.389
137 19.70038.A21 156.389
138 19.70043.011 1267.3459 *
139 19.70043.A01 1267.3459 *
140 19.70044.001 12.456  *
141 19.70044.011 12.456 *
142 19.70045.A01 16.389
143 19.70047.001 12.456 *
144 19.70049.001 16.38
145 19.70050.001 1267.3459  *
146 19.70052.001 1267.3459 *
147 19.70054.001 12.456 *
148 19.70056.011 1267.3459 *
149 19.70057.021 12.349 *
150 19.70059.001 13.2456
151 19.70060.001 16.389
152 2435315H 123.5910.68
153 2437436B 12.456
154 25F8803 1239.46
155 30L6002AZ 13.56  *
156 3138 118 75660 12.456 *
157 3138 118 79410 35.46710
158 3138 128 75461 1467.235
159 3138 168 73111 1478.35910
160 3138 168 73441 12.34.910  *
161 3138 168 74431 1245.36.7910
162 3138 178 72201 1245.36.7910 *
163 3138 178 75452 1478.35910
164 32-8000-010 135.2467.89
165 334P01502 12.36.457.910
166 334P02801 1236.457.89
167 334P03001 12.34.79.56
168 334P031-1 12.34.56.79
169 334P04301 12.679 *
170 334P04401 12.456
171 334P04602 12.910 *
172 334P04701 12.910 *
173 334P05301 12.3610.79 *
174 334P05601 12.56 *
175 334P05801 123.456 *
176 334P05903 123.56 *
177 334P15801 12.36
178 334P16802 12.57.910
179 334P270060 126.3457.910  *
180 334P27007 126.3457910  *
181 334P27008 1267.345910  *
182 334P27506 126.345910
183 334P275A30 126.3457.910 *
184 334P27702 126.3457.910 *
185 334P28301 12.3457.910
186 334P52501 123.456789
187 334Z00101 123.57.89
188 334Z015-10 12.345.678
189 334Z019-01 123.46.710 *
190 334Z10101 123.57.89
191 35L501AZT 35.46710
192 35L515AZT 125.4689
193 35L517BZT 12456.3710
194 35L7105AZ 12.468910
195 39L0924AZ 1910.234.568
196 39L1012AZ 12.4568
197 39L1034AZ 12.348
198 39L1049AZ 345.678
199 39L1052AZ 12678.34510
200 39L1060AZ 178910.2346
201 39L1075AZ 12.489
202 39L1076AZ 123.568
203 39L2003AZ A 1234.5689
204 39L2004AZ 123.56.789
205 39L2050AZ 12467.358
206 39L2067AZ 123.456789
207 39L2067CZ 123.456789
208 39L2507AZ 12.3810  *
209 39L341AZT 2368.710
210 39L431AZT 1245.36910
211 39L456AZT 12.456910
212 39L509AZT 2345.67910
213 39L650AZT 1246.3579
214 39L651AZT 12.3456
215 39L655AZT 123.568
216 39L804BZT  12.456  *
217 40L1009AZ 12345.67910 *
218 40L1017BZ  123.456.7910  *
219 40L1021AZA 1678.234510 *
220 40L1029AZ  12.56910  *
221 40L1031AZ 2345.679  *
222 40L2033AZ 123456.8910  *
223 410-F012 123.469
224 410-F013A 123.469
NO. ITEM PIN
225 429068-01 124.37.89
226 430-302-1450 125.468
227 430-312-500EA 12345.678
228 435A00-LT-M 123.456910
229 43-74-1004A 1210.45678
230 43-74-1404 123678.910
231 43-74-1406 1910.2347
232 4411-001-00 124.3568
233 4411-002-00 17.356
234 4411-015-00 1310.4589 *
235 4411-016-00 1234.68910
236 4411-315-00 12310.4589 *
237 47F13-0071 124.389.56
238 47F13-0080 124.568
239 47F13-0100 12345.689
240 47F13-0150  12345.68910  *
241 47F13-0170 12.456  *
242 47F13-0210M 13.456.910
243 47F13-0320A 12.4510
244 47F13-0370 12.45610
245 47F13-0400 12.456  *
246 47F13-0410 12.456
247 47F13-0570 12.456
248 47F13-0630 12.45610
249 47F13-0680 12.36.45810
250 47F13-0691 12.45610
251 47F13-0720S 1236.4910
252 47F13-0730S 12.36.4910 *
253 47F13-0770G 12.4510
254 47F13-0770Y 12.45610
255 47F13-0910S 12.45610.89
256 47F13-0911A 12.45610.89 *
257 47F13-1090B 12.45610.89 *
258 47F13-1100B 123.4568910 *
259 47F13-691 12.45610
260 4992-007 1238.4567
261 600-401-2050 1234.589
262 6174T/3007B 12.459.710 *
263 6174Z-1002A 12.3489.567
264 6174Z-1003D 12.3789
265 6174Z-1003G 12810.356.49
266 6174Z-1005B 1345.68910
267 6174Z-1005C 12.3456
268 6174Z-1006C 12.4510
269 6174Z-1007A 1267.345910
270 6174Z-1012B 12.458.6910
271 6174Z-1012C 12.458.6910
272 6174Z-1017A 12.4568.910
273 6174Z-1017C 12.4568
274 6174Z-1017D 12.356.49
275 6174Z-1017E 123.456.8910
276 6174Z-1017G 12.34510
277 6174Z-1017H 12.356.49
278 6174Z-1017Q 12.34510
279 6174Z-1018C 12.34.68 *
280 6174Z-1018D 12.456
281 6174Z-1018E  12.34.68  *
282 6174Z-1018F 12.34.68
283 6174Z-1019A 124.36810.59 *
284 6174Z-1024A 123.456 *
285 6174Z-1024B 123.456 *
286 6174Z-1030C 12345.68910 *
287 6174Z-1030D 12345.68910
288 6174Z-1031A 12.458.6910
289 6174Z-1031D 12.458.6910
290 6174Z-1031E 12.310.459.78
291 6174Z-1035A 12.459.78
292 6174Z-1036A 12.4568
293 6174Z-1037A 12.34.69
294 6174Z-1038A 12.310.459.78
295 6174Z-1038B  12.4578910  *
296 6174Z-1038M 1345.68910
297 6174Z-1042B 12.34.69 *
298 6174Z-1044A 12.459.7810
299 6174Z-1046A  12.310.459.78  *
300 6174Z-1048A 12.310.459.78
301 6174Z-1049A 12.459.710 
302 6174Z-1388L 12345.8910
303 6174Z-1388M 1345.68910
304 6174Z-1388N 123.56810
305 6174Z-1399K 123.456.79
306 6174Z-2001A 123456.789
307 6174Z-2001B 12.34567
308 6174Z-2001C 12.34567
309 6174Z-2001D 12.3789
310 6174Z-2001E 123456.789
311 6174Z-2001G 12.3489.567
312 6174Z-2001J 12.3789
313 6174Z-2002A 12.345.67910 *
314 6174Z-2002F 12.345.67910 *
315 6174Z-2003C 12.34.89
316 6174Z-2003F 123.56.89
317 6174Z-2003G 123.56.89
318 6174Z-2003J 1258.346
319 6174Z-2004C 12389.456
320 6174Z-2004D 12.356.710
321 6174Z-2004E 124.36810.59
322 6174Z-2009A 123.456
323 6174Z-2012A 12.345.910
324 6174Z-5001A 126.3457910
325 6174Z-5002A 126.3457.910
326 6174Z-5002B 126.3457.910  *
327 6174Z-5002D 126.3457910
328 6174Z-5008B 126.345.910
329 6174Z-6010B 126.3457.910  *
330 6174Z-6026A 126.3457  *
331 6174Z-6026C 126.3457.910
332 6174Z-6026D 126.3457.910 *
333 6174Z-6027A 126.3457.910  *
334 6174Z-6037A 126.3457.910  *
335 6174Z-6103K 123.4567910
336 6174Z-6238K 12.36710.45
337 630-301-115X 123456.789
338 630-302-1582 123456.789
339 630-310-150D 123456.789
340 660-302-1448 125.4689
341 660-302-1560 12.45610
342 660-302-1564 12.346
343 6CE0803 13.456
344 700-300-00F5 1234.5689
345 700-300-00G4 178.235
346 700-300-1500 2368.710
347 700-302-5158 123.567
348 700-306-5188 12.5678
349 7050305D11 1245.36.7910
350 7050305L20 23.7910
351 7050307L10 2345.679  *
352 730-302-0564A 12.34.89
353 730-302-1424 12.39.456810
354 730-302-1430 12.39.468
355 730-302-1433 125.4689
356 730-302-1433B 125.4689
357 730-302-1434 125.4689
358 730-302-1436 12.4568910 *
359 730-302-1454 125.8910
360 730-302-17721 123.48910 *
361 730-302-458X 123.78910
362 730-302-558X 123.78910  *
363 730-302-558XG 123.78910  *
364 730-302-566D 123.58910
365 730-302-570VC 123.4568910
366 730-302-768IA 1236.58910 *
367 730-302-768IB 1236.58910 *
368 730-302-769N 123.568910 *
369 730-302-770V 123.4568910
370 730-302-8462 123.58910
371 730-302-850 123.56.89
372 730-302-850D 12.489
373 730-302-850M 123.56.89
374 730-302-850M A 123.5689
375 730-302-859 12.48910
376 730-302-A01B  1236.58910 *
377 730-302-P6SE 123.568910 *
378 730-302-P717-A 123.458.910  *
379 730-302-X462 A 123.58910
380 730-302-X570 123.56.89
381 730-302-X570A 123.56.89
382 730-302-X975B 1236.58910 *
383 730-312-1424 12.39.456810
384 730-312-1424-A 12.3910.4568
385 759Z003-10  B 123.46.710 *
386 759Z005-10 123.45.6710 *
387 79A327-1 12.45
388 79A327-2 12.46
389 79A346-2 12.34569
390 79A355-3 12.4568
391 79A355-5 12.4568
392 79A355-504 12.4568
393 79A357-1 12.56810
394 79A369-3 12.345689
395 79A369-4 12.3910.4568
396 79A371-1T 12.45689
397 79A566-1A 12.4568
398 79A569-1 12.4568
399 79A569-502 12.4568
400 79A769T-6 12.468910  *
401 79A76P-2-C 12.4568910  *
402 79A785-1 178.234510 *
403 79A785F-1-AH 12.468910 *
404 79A785F-C-AH 12.468910  *
405 8-598-806-00 12.56.78 *
406 8-598-812-00 12.56.78
407 8-598-812-20 12.56.78
408 8-598-815-00 12.56 *
409 8-598-836-01 123.45.678
410 8-598-854-50 12.349.56 *
411 8-598-867-00 123.45.6789
412 8-598-929-00 12.45
413 8-598-934-00 12.456
414 8-598-963-00 45678
415 9501-01-011B 156.389
416 9501-04-003A 156.389
417 9501-04-007A 156.389
418 9501-06A 156.389
419 9502-08-100A 12.345.6710.89
420 9502-13-100A 1234.7910
421 9502-15-100A 124.36810.59
422 9502-15A 124.36810
423 9502-16-100A 14.36810.59
424 9502-18-100A 12459.36810
425 9502-19-100A 12459.36810
426 9502-20-100A 123.468910
427 9502-23-100A 123.4568910
428 9502-26A 12.345.68910
429 9502-27A 12.456810
430 9502-46A 12345.7910
431 9502-47A 12.456810
432 9601-02-101 A 12.456
433 9602-01-101C 1267.3459
434 9602-03-301A 124.36810.59  *
435 9602-068 1267.3459
436 9602-06B 1267.3459
437 9602-13-100A 12345.7910
438 9602-20A 126.38910.457
439 9602-23A  12.38910  *
440 9602-25A 1267.3459 *
441 9602-37A 12.4568910  *
442 9602-40A 13.2456
443 9603-01A 12.3468910 *
444 9604-03A 124.37.89
445 9607-57C 1210.35.467
446 9701-08A 12.38910
447 9706-78A 123.4569  *
448 9801-02A 12.457 *
 

 

 

Order